Mt Hood
Timberline Lodge
Latest observation 09/11 14:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/11 14:00 | 54 | 30 | 0 | 5 | 12 | 243 | 0.00 | 1.79 | 0.0 | 8.5 |
| 09/11 13:00 | 52 | 22 | 1 | 6 | 14 | 264 | 0.00 | 1.79 | 0.0 | 9.5 |
| 09/11 12:00 | 50 | 28 | 3 | 7 | 12 | 274 | 0.05 | 1.79 | 0.1 | 8.9 |
| 09/11 11:00 | 49 | 37 | 1 | 7 | 14 | 291 | 0.00 | 1.74 | 0.1 | 9.4 |
| 09/11 10:00 | 50 | 29 | 1 | 5 | 9 | 298 | 0.00 | 1.74 | 0.1 | 9.8 |
| 09/11 09:00 | 50 | 22 | 4 | 7 | 10 | 304 | 0.00 | 1.74 | 0.1 | 259.3 |
| 09/11 08:00 | 46 | 19 | 5 | 10 | 15 | 312 | 0.00 | 1.74 | 0.2 | 10.8 |
| 09/11 07:00 | 40 | 31 | 9 | 13 | 18 | 305 | 0.00 | 1.74 | 0.1 | 9.8 |
| 09/11 06:00 | 40 | 30 | 8 | 12 | 17 | 302 | 0.00 | 1.74 | 0.1 | 9.3 |
| 09/11 05:00 | 40 | 31 | 6 | 9 | 15 | 296 | 0.10 | 1.74 | 0.1 | 9.6 |
| 09/11 04:00 | 43 | 23 | 6 | 9 | 14 | 302 | 0.13 | 1.64 | 0.0 | 9.8 |
| 09/11 03:00 | 43 | 20 | 5 | 9 | 14 | 295 | 0.07 | 1.51 | 0.0 | 9.5 |
| 09/11 02:00 | 45 | 16 | 7 | 12 | 20 | 297 | 0.02 | 1.44 | 0.0 | 9.4 |
| 09/11 01:00 | 44 | 22 | 9 | 14 | 22 | 300 | 0.01 | 1.42 | 0.0 | 9.9 |
| 09/11 00:00 | 43 | 28 | 8 | 16 | 25 | 302 | 0.01 | 1.41 | 0.0 | 9.3 |
| 09/10 23:00 | 42 | 83 | 8 | 14 | 23 | 298 | 0.03 | 1.40 | 0.2 | 7.9 |
| 09/10 22:00 | 47 | 96 | 7 | 14 | 26 | 290 | 0.01 | 1.37 | 0.1 | 1.4 |
| 09/10 21:00 | 48 | 96 | 6 | 12 | 22 | 285 | 0.39 | 1.36 | 0.3 | -0.0 |
| 09/10 20:00 | 50 | 94 | 6 | 14 | 24 | 284 | 0.44 | 0.97 | 0.1 | 3.7 |
| 09/10 19:00 | 51 | 89 | 6 | 12 | 22 | 286 | 0.22 | 0.53 | 0.3 | 3.6 |
| 09/10 18:00 | 53 | 83 | 7 | 13 | 22 | 287 | 0.08 | 0.31 | 0.1 | 4.9 |
| 09/10 17:00 | 53 | 80 | 7 | 14 | 24 | 294 | 0.13 | 0.23 | 0.2 | 7.0 |
| 09/10 16:00 | 56 | 72 | 8 | 14 | 22 | 291 | 0.10 | 0.10 | 0.1 | 5.9 |
| 09/10 15:00 | 59 | 66 | 7 | 12 | 20 | 290 | 0.00 | 0.00 | 24.7 | 2.8 |

